England & Wales · 2025/26
Teacher pay scales 2025/26
Pay scales effective 1 September 2025 (STPCD, 4% STRB award). Estimated take-home uses TPS pension, standard tax code 1257L, no student loan, no TLR or SEN allowance. Use the calculator to personalise for your circumstances.
Rest of England
Main Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| M1 | £32,916 | £2,122 |
| M2 | £34,823 | £2,228 |
| M3 | £37,101 | £2,321 |
| M4 | £39,556 | £2,455 |
| M5 | £42,057 | £2,592 |
| M6 | £45,352 | £2,772 |
Upper Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| U1 | £47,472 | £2,888 |
| U2 | £49,232 | £2,955 |
| U3 | £51,048 | £3,053 |
London Fringe
Main Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| M1 | £33,831 | £2,173 |
| M2 | £35,735 | £2,279 |
| M3 | £37,937 | £2,367 |
| M4 | £40,316 | £2,497 |
| M5 | £42,893 | £2,638 |
| M6 | £46,074 | £2,812 |
Upper Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| U1 | £48,296 | £2,933 |
| U2 | £50,178 | £3,006 |
| U3 | £52,247 | £3,118 |
Outer London
Main Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| M1 | £34,514 | £2,211 |
| M2 | £36,745 | £2,302 |
| M3 | £38,977 | £2,424 |
| M4 | £41,136 | £2,542 |
| M5 | £43,441 | £2,668 |
| M6 | £46,525 | £2,836 |
Upper Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| U1 | £48,828 | £2,933 |
| U2 | £50,709 | £3,035 |
| U3 | £52,778 | £3,146 |
Inner London
Main Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| M1 | £38,766 | £2,412 |
| M2 | £40,561 | £2,510 |
| M3 | £42,355 | £2,608 |
| M4 | £44,291 | £2,714 |
| M5 | £46,394 | £2,829 |
| M6 | £49,467 | £2,967 |
Upper Pay Range
| Scale Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| U1 | £51,768 | £3,092 |
| U2 | £53,649 | £3,194 |
| U3 | £55,716 | £3,305 |
Note: Pay scales are for England and Wales (STPCD 2025/26). Academy schools may use different pay scales. Scotland and Northern Ireland have separate arrangements. Figures are for guidance; confirm exact pay with your school or HR.